Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 11.878 MiB/s | 11.939 MiB/s | 11.999 MiB/s |
R² | 0.0145734 | 0.0151018 | 0.0145228 |
Mean | 88.848 ms | 89.289 ms | 89.752 ms |
Std. Dev. | 1.8758 ms | 2.3105 ms | 2.6978 ms |
Median | 88.856 ms | 89.116 ms | 89.358 ms |
MAD | 1.1272 ms | 1.9031 ms | 2.4748 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.